TOP PAGE > Disaster Information > Details of Disaster Information
Cameroon: Flood: 2008/07/01
Period | 2008/07/01 |
---|---|
Country or District | Cameroon |
Event Type | Flood |
Outline | Torrential rains have been falling throughout Cameroon since July 2008. As a result, serious flooding and material damage occurred. Approximately 5,000 families (25,000 persons) have been affected; 1,000 of which have been made homeless in 27 neighbourhoods of Garoua I and II. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
IFRC 2008/09/25
In Garoua, Cameroon, the floods caused nine deaths and serious material damage, including the destruction of houses and the loss of livestock animals carried away by torrential streams.
Geographycal Data
IFRC 2008/09/25
Central Africa: Floods Situationa Map (as of 25 September 2008)