TOP PAGE > Disaster Information > Details of Disaster Information
Ghana: Flood: 2009/07/15
GLIDE: FL-2009-000132-GHA
Period | 2009/07/15 |
---|---|
Country or District | Ghana |
Event Type | Flood |
Outline | Several hours of rain during the night of 19 June, 2009 and subsequent heavy down pours along the coastal and forest belt of Ghana from 6 to 8 July, 2009 caused massive destruction of private and public properties in most communities in the western parts of Accra, Eastern, Volta, Central, Western and Ashanti Regions. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
IFRC 2009/07/19
The disaster coordination body in Ghana (NADMO) indicated that 19,755 people are affected.
Geographycal Data
OCHA ReliefWeb 2009/07/14
Ghana: Floods (as of 14 July 2009)