TOP PAGE > Disaster Information > Details of Disaster Information
Tanzania, United Republic of: Flood: 2014/01/21
GLIDE: FF-2014-000009-TZA
Period | 2014/01/21 |
---|---|
Country or District | Tanzania, United Republic of |
Event Type | Flood |
Outline | Heavy rains over central Tanzania on 21 and 22 January 2014 caused flooding in the districts of Kilosa, Mvomero and Gairo. An estimated 13,557 people have been affected. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
OCHA 2014/01/28
An estimated 13,557 people have been affected, with 2,922 houses flooded. Damage to infrastructure, farms and food stocks have also been reported.