TOP PAGE > Disaster Information > Details of Disaster Information
Kazakhstan: Flood: 2015/04/13
GLIDE: FL-2015-000039-KAZ
Period | 2015/04/13 |
---|---|
Country or District | Kazakhstan |
Event Type | Flood |
Outline | Floods due to snowmelt have been affecting central and eastern Kazakhstan, triggering emergency declarations in Akmola, Karagandy, Pavlodar and East Kazakhstan regions. As of 13 April 2015, local media report that transportation infrastructure has been destroyed, livestock killed and the electricity and water supplies have been damaged. In Karagandy alone, over 6,000 people have evacuated their homes, as more than 1,700 houses in 35 settlements have been flooded. Two unconfirmed deaths have also been reported in the region. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
Tengrinews 2015/04/22
To date, the melt water is gone from 2,142 homes in five Oblasts of the country. Another 276 houses remain flooded. 10,017 people out of the 16,154 evacuees have returned to their homes. 1,623 people remain in evacuation centers.
ECHO 2015/04/15
Kazakhstan - Floods (ECHO Daily Flash of 15 April 2015)
Geographycal Data
IFRC 2015/04/20
Kazakhstan: Floods (20 April 2015)