TOP PAGE > Disaster Information > Details of Disaster Information
Philippines (the): Volcano: 2020/01/13
GLIDE: VO-2020-000002-PHL
Period | 2020/01/13 |
---|---|
Country or District | Philippines (the) |
Event Type | Volcano |
Outline | On 12 January 2020, alert level-4 (hazardous eruption imminent) was raised over Taal Volcano located in the CALABARZON region 70 km south of the capital Manila, Philippines. According to PHIVOLCS (Philippine Institute of Volcanology and Seismology), Taal Volcano progressed into a magmatic eruption at 2:49 a.m. local time on 13 January 2020. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
NDRRMC Situation Report No. 70 (2020/02/09) | ||
Affected People: 133,696 families / 501,908 persons | ||
NDRRMC Situation Report No. 53 (2020/01/31) | ||
Affected People: 125,614 families / 467,890 persons | ||
NDRRMC Situation Report No. 29 (2020/01/21) | ||
Affected People: 271,278 | ||
NDRRMC Situation Report No. 9 (2020/01/15) | ||
Affected People: 53,019 |
More ▼
Close ▲
Related Links
Report/Articles
Situation Report by Gov. of the Philippines 2020/02/09
NDRRMC Situation Report No.70 re Taal Volcano Eruption
Situation Report by Gov. of the Philippines 2020/01/31
NDRRMC Situation Report No.53 re Taal Volcano Eruption
Situation Report by Gov. of the Philippines 2020/01/21
NDRRMC Situation Report No.29 re Taal Volcano Eruption
Situation Report by Gov. of the Philippines 2020/01/15
NDRRMC Situation Report No.9 re Taal Volcano Eruption