TOP PAGE > Disaster Information > Details of Disaster Information
Malaysia: Flood: 2021/05/29
GLIDE: FL-2021-000061-MYS
Period | 2021/05/29 |
---|---|
Country or District | Malaysia |
Event Type | Flood |
Outline | Sabah, Malaysia had been experiencing heavy rainfalls since 20 May 2021, causing two districts (Beaufort and Tenom) were inundated by floods. The rain was nonstops for few days resulting in 2 rivers collided between the Pagalan River and the Padas River. People were fleeing from their home and evacuated to the temporary shelters. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
IFRC 2021/06/03
The total number of people affected by flood have reached to 1,552 families (5,782 people) in Beaufort and Tenom districts.
FloodList 2021/05/22
Over 5,000 people have been forced from their homes after days of flooding in East Malaysia.