TOP PAGE > Disaster Information > Details of Disaster Information
Nepal: Flood: 2021/08
GLIDE: FL-2021-000134-NPL
Period | 2021/08 |
---|---|
Country or District | Nepal |
Event Type | Flood |
Outline | Since 20 August 2021, heavy rain has been affecting various parts of Nepal, causing floods and landslides and resulting in casualties. According to the Nepal National Disaster Risk Reduction and Management Authority (DRR), at least 11 people have died, one is missing and up to 27 individuals have been injured. Damage has been reported to 89 houses and 177 families have been affected by floods or landslides. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
ECHO 2021/09/06
The Nepal National Disaster Risk Reduction and Management Authority (DRR) reports that on 2-6 September, 13 people have died in Bagmati, Lumbini and Gandaki Provinces in central Nepal. More than ten individuals have been injured and one person is missing in Lumbini Province.
ECHO 2021/08/30
At least 11 people have died, one is missing.