TOP PAGE > Disaster Information > Details of Disaster Information
Niger (the): Flood: 2022/09/23
GLIDE: FL-2022-000316-NER
Period | 2022/09/23 |
---|---|
Country or District | Niger (the) |
Event Type | Flood |
Outline | Since June 2022, heavy rainfall the rainfall season has been affecting parts of Niger, causing floods and resulting in casualties. According to media reports, 168 fatalities have been recorded, 185 people sustained injuries and about 226,717 individuals have been affected. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
FloodList 2022/09/23
The UN said the number of flood-affected people has increased from 140,000 to 226,000 within the last week.