TOP PAGE > Disaster Information > Details of Disaster Information
United States of America (the): Tornado: 2023/03/31
GLIDE: TO-2023-000050-USA
Period | 2023/03/31 |
---|---|
Country or District | United States of America (the) |
Event Type | Tornado |
Outline | Tornadoes, strong winds, hailstorms and thunderstorms affected south-eastern USA and the mid-west (in particular Arkansas, Alabama, Illinois, Indiana, Iowa, Mississippi and Tennessee) from 31 March to 3 April 2023, causing several severe weather-related incidents (particularly due to tornadoes) that have resulted in an increased number of casualties and severe damage. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
CNN 2023/04/02
Death toll rises to 32 after tornadoes rip through South and Midwest, leaving communities in ruin