TOP PAGE > Disaster Information > Details of Disaster Information
Papua New Guinea: Volcano: 2023/07/07-2023/07/07
GLIDE: VO-2023-000152-PNG
Period | 2023/07/07-2023/07/07 |
---|---|
Country or District | Papua New Guinea |
Event Type | Volcano |
Outline | On 7 July 2023, from 8:00 p.m. to 10:00 p.m. PNG time (UTC+10) there was an eruption of volcanic ash at Mt Bagana in Autonomous Region of Bougainville, Papua New Guinea, reaching 52,500 - 59,100 ft (16 - 18 km). As of 18 July, ash fall has been reported in all 12 Wards within the Torokina Local-level Government (LLG) of Central Bougainville district, affecting an estimated total population of 8,111 people. Heavy ash fall was also being reported at Ruruvu Ward (approx. 22 km north of Mt Bagana) in the Wakunai LLG, which is also in the Central Bougainville district. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
Disaster Management Team Flash Update No. 1, 14 August 2023
Preliminary reports received from the International Organization for Migration’s (IOM) deployment of the Disaster Tracking Matrix indicate 3,303 displaced individuals from 724 households (HHs). These were identified at Wakunai (1,500 individuals from 315 HHs) and Piva station (1,803 individuals from 409 HHs) care centres. Of these 3,303 Internally Displaced Persons (IDPs), 53 per cent were males, and 47 per cent females.