TOP PAGE > Disaster Information > Details of Disaster Information
Myanmar: Flood: 2023/10/08
GLIDE: FL-2023-000189-MMR
Period | 2023/10/08 |
---|---|
Country or District | Myanmar |
Event Type | Flood |
Outline | Heavy rainfall has been affecting southern Myanmar since 8 October 2023, causing widespread floods and resulting in casualties and damage. According to ASEAN Disaster Information Network (ADINet) and media, as of 9 October due to floods more than 12,155 people have been internally displaced. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
FloodList 2023/10/10
A total of 14,934 people have been evacuated to 63 emergency evacuation centres across affected areas of Bago, Mon and Yangon, the IFRC said. Additional data from IFRC suggests that 5 people have lost their lives and 35 have been injured.