TOP PAGE > Disaster Information > Details of Disaster Information
Sri Lanka: Floods and Landslides: 2023/10/06
GLIDE: FL-2023-000196-LKA
Period | 2023/10/06 |
---|---|
Country or District | Sri Lanka |
Event Type | Floods and Landslides |
Outline | With the intensification of the southwest monsoon, Sri Lanka has experienced heavy rainfall in the Western, Sabaragamuwa, and Southern provinces. The adverse weather conditions for more than a week caused seven deaths, while more than 75,000 people belonging to 20,450 families in 13 districts were affected. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
IFRC 2023/10/20
The Disaster Management Centre stated on October 9, 2023, that a large number of people were displaced owing to floods and landslides in the Gampaha, Matara, and Galle districts.