TOP PAGE > Disaster Information > Details of Disaster Information
Fiji: Tropical Cyclone: 2018/03/31
GLIDE: TC-2018-000036-FJI
Period | 2018/03/31 |
---|---|
Country or District | Fiji |
Event Type | Tropical Cyclone |
Outline | Tropical Cyclone JOSIE formed 31 March 2018 closed to Fiji and started moving south-east, strengthening. On 3 April 2018 at 0.00 UTC its centre was located 570 km south-west of Tongatapu island (Tonga) and it had maximum sustained winds of 74 km/h. Heavy rain with local thunderstorms may continue to affect Fiji and Tonga over 3-4 April 2018. Fiji Meteorological Service has issued, as of 3 April 2018, a heavy rain warning for Vanua Levu, Taveuni and nearby smaller island, Lau and Lomaiviti group, as well as a heavy rain alert, remain in force for the rest of Fiji. They also issued, as of the same date, that a flood alert is in effect for low lying areas, small streams and areas adjacent to the downstream of Dreketilailai station to Qawa river. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
ECHo 2018/04/04
Media report that five people have been killed in Viti Levu Island and that 1 800 people were evacuated to 35 centres, mostly in the Western Division. Over 3 000 people were affected by floods in the areas of Wainikoro, Malu, Vunika and the Macuata.