TOP PAGE > Disaster Information > Details of Disaster Information
Indonesia: Flood: 2024/04/16
Period | 2024/04/16 |
---|---|
Country or District | Indonesia |
Event Type | Flood |
Outline | Heavy rainfall has been affecting southern Sumatra Island since 16 April 2024, causing floods that have resulted in casualties and damage. According to BNPB, as of 24 April 2024, four people have died in North Musi Rawas Regency (South Sumatra province), and at least 51,812 people have been displaced due to floods. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
BNPB 2024/04/24
The latest data on Tuesday night (23/4), the number of families who were displaced reached 12,953 families or 51,812 people.