TOP PAGE > Disaster Information > Details of Disaster Information
Kyrgyz Republic: Flood, landslide: 2024/04/20
GLIDE: FL-2024-000053-KGZ
Period | 2024/04/20 |
---|---|
Country or District | Kyrgyz Republic |
Event Type | Flood, landslide |
Outline | Since 20 April 2024, heavy rainfall has been affecting the regions of Osh, Jalal-Abad and Talas (southern and eastern Kyrgyzstan) triggering several landslides, causing floods and resulting in casualties and damage. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
IFRC 2024/05/06
Due to heavy rains, five provinces, namely Osh, Jalal-Abad, Naryn, Batken, and Talas, were affected by severe floods, affecting 103,901 people and resulting in one casualty.