TOP PAGE > Disaster Information > Details of Disaster Information
Yemen: Flood: 2024/08/06
GLIDE: FL-2024-000147-YEM
Period | 2024/08/06 |
---|---|
Country or District | Yemen |
Event Type | Flood |
Outline | Starting in March 2024, torrential rains and flooding hit Yemen, damaging infrastructure, destroying homes and shelters, and causing deaths and injuries. Devastating rains and flooding hit the country severely at the end of June 2024, worsening at the end of July and the first weeks of August 2024. Tens of thousands of families were affected, many of them already displaced. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
UNOCHA 2024/08/11
From 28 July until 9 August, in Al Hodeidah, 6,042 families were affected, with 31 deaths. In Hajjah, 2,753 families were affected; in Sa’dah, 3,451 families were affected, with two deaths. In Ta’iz, 6,494 families were affected, and 15 dead.