TOP PAGE > Disaster Information > Details of Disaster Information
Peru: Flood, Landslide: 2025/02/17
GLIDE: FL-2025-000022-PER
Period | 2025/02/17 |
---|---|
Country or District | Peru |
Event Type | Flood, Landslide |
Outline | Heavy rainfall has been affecting Peru since January, causing landslides and flooding that have resulted in casualties, affected populations and damage. As of 26 February 2025, at least seven people died and 57,225 people have been affected |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
ECHO 2025/02/27
According to UNICEF, as of 26 February, at least seven people died and 57,225 people have been affected, including 17,167 children.
Geographycal Data
International Charter 2025/03/03
Flood in Peru