TOP PAGE > Disaster Information > Details of Disaster Information
Korea (the Republic of): Flood: 2025/07/16
GLIDE: FL-2025-000116-KOR
Period | 2025/07/16 |
---|---|
Country or District | Korea (the Republic of) |
Event Type | Flood |
Outline | Since 16 July 2025, heavy rainfall has been affecting multiple parts of South Korea, including Naju, Gwangju, Seoul, Honseong, and Gyeonggi Province, triggering floods and landslides that caused casualties and damage. According to media reports, nationwide death toll rose to 17 with 11 people missing, forcing more than 13,000 people to evacuate. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
Reuters 2025/07/21
Death toll rises to 17 in South Korea as rains cause landslide and floods
Geographycal Data
International Charter 2025/07/17
Flood in Korea (Republic Of)