TOP PAGE > Disaster Information > Details of Disaster Information
Papua New Guinea: Tropical Cyclone: 2026/04/11
| Period | 2026/04/11 |
|---|---|
| Country or District | Papua New Guinea |
| Event Type | Tropical Cyclone |
| Outline | Over 10-11 April 2026, tropical cyclone MAILA continued moving very slowly over the Solomon Sea, causing very heavy rainfall, strong winds and consequent floods, landslides and severe weather-related incidents across eastern Papua New Guinea and the Solomon Islands. Media and the International Federation of Red Cross and Red Crescent Societies (IFRC) reports, as of 13 April, 11 fatalities (of whom eight are due to a landslide), seven still missing persons, an uncertain number of displaced people. |
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others |
Related Links
Report/Articles
ECHO 2026/04/13
Media and the International Federation of Red Cross and Red Crescent Societies (IFRC) reports, as of 13 April, 11 fatalities (of whom eight are due to a landslide), seven still missing persons, an uncertain number of displaced people and approximately 120 000 affected people across the Bougainville island (eastern Papua New Guinea).
Geographycal Data
International Charter 2026/04/14
Cyclone Maila in Papua New Guinea
