TOP PAGE > Disaster Information > Details of Disaster Information
Solomon Islands: Tropical Cyclone: 2026/04/09
GLIDE: TC-2026-000051-SLB
| Period | 2026/04/09 |
|---|---|
| Country or District | Solomon Islands |
| Event Type | Tropical Cyclone |
| Outline | On 9 April 2026, tropical cyclone MAILA continued moving very slowly over the Solomon Sea, with maximum sustained winds up to 185 km/h, weakening. Its passage over the Solomon Sea caused very heavy rainfall, strong winds and consequent floods, landslides and severe weather-related incidents across eastern Papua New Guinea and the Solomon Islands. |
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others |
Related Links
Report/Articles
ECHO 2026/04/09
Following its passage over Solomon Islands affecting Choiseul, Western, Isabel, Guadalcanal and Central provinces, seven people are missing, 120 have been displaced and almost 73,000 people in total are affected.
