TOP PAGE > Disaster Information > Details of Disaster Information
Philippines (the): Flood: 1999/02/04
GLIDE: FL-1999-000053-PHL
| Period | 1999/02/04 |
|---|---|
| Country or District | Philippines (the) |
| Event Type | Flood |
| Outline | Flash floods occurred along the Lampan river on 21 February. The floods were caused by continuous rains in the province of Lanao del Norte in Mindanao. |
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others |
| BBC NEWS / 22 Feb. 1999 | ||
| Police in the Philippines say flash floods in an area in the south of the country have killed at least eight people and left several others missing. | More than fifty houses and some bridges was destroyed. | |
| CNN News / 9 Feb. 1999 | ||
| 20 people was killed and more than 110,000 families displaced. | Landslides and collapsed bridges have isolated some towns, and wide areas of Butuan City, the largest in the region, were without power. | |
| CNN News / 8 Feb. 1999 | ||
| 11 People was killed and Some thousands of people displaced. | The damage on crops is guessed as $3,200,000. | |
| OCHA Situation Report No. 1 / 2 Mar. 1999 | ||
| The floods left a death toll of 13 people, with 21 people missing and 79 injured. | 203 houses were totally destroyed and 167 were partially damaged. | |
More ▼
Close ▲
Related Links
Report/Articles
OCHA Situation Report No. 1 / 2 Mar. 1999
OCHA Situation Report No. 1 / 26 Feb. 1999
CNN News / 8 Feb. 1999
The cause of the flash floods was guessed "La Nina".
Geographycal Data
