TOP PAGE > Disaster Information > Details of Disaster Information
Azerbaijan: Earthquake: 1999/06
GLIDE: EQ-1999-000196-AZE
Period | 1999/06 |
---|---|
Country or District | Azerbaijan |
Event Type | Earthquake |
Outline | An earthquake measuring 3.5 to 4 on the Richter scale struck the central regions of Azerbaijan at 2:30 p.m. (09:30 GMT) on Friday, 04 June 1999. The epicentre was between the three small towns of Agdash (240 km west of the capital Baku), Geokchai and Udzhar. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
OCHA Situation Report No.2 - 99/06/21 | ||
There were no reports of fatalities. | In Agdash district, about 150 houses were totally destroyed, 800 houses were damaged, five educational institutions and four hospitals received some damages. |
The damages on 4 June 1999 to the central regions of Azerbaijan is estimated at $US 5 million. |
Related Links
Report/Articles
OCHA Situation Report No.2 - 99/06/21
OCHA Situation Report No. 1
An earthquake measuring 3.5 to 4 on the Richter scale struck the central regions of Azerbaijan at 2:30 p.m. (09:30 GMT) on Friday, 04 June 1999. The epicentre was between the three small towns of Agdash (240 km west of the capital Baku), Geokchai and Udzhar.