TOP PAGE > Disaster Information > Details of Disaster Information
India: Flood: 2002/11/20
GLIDE: FL-2002-000729-IND
Period | 2002/11/20 |
---|---|
Country or District | India |
Event Type | Flood |
Outline | Flooded rivers overflowed their banks in eastern India and neighbouring Bangladesh on Wednesday as 25 new deaths were reported across the region where millions have been left homeless by monsoon floods this month. The deaths in Bangladesh and Bihar took the toll to almost 550 this month, from floods that have affected 17 million people and triggered fears of an epidemic outbreak. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
OCHA SituationReport No.1 2002/11/27
Incessant rain between 19 and 24 November 2002 has caused flooding.
yahoo! india news 2002/11/20
More die in South Asia floods, epidemic feared