TOP PAGE > Disaster Information > Details of Disaster Information
Gambia (the): Flood: 1999/06-09
GLIDE: FL-1999-000286-GMB
Period | 1999/06-09 |
---|---|
Country or District | Gambia (the) |
Event Type | Flood |
Outline | Prolonged and heavy rainfall between June to August 1999 caused flooding in several divisions of the country. On 25 August the Government declared a state of emergency and appealed for assistance. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
OCHA Situation Report No.1 1999/9/22 | ||
A total of 27,000 people were affected. | Roads and bridges were heavily damaged. |
Related Links
Report/Articles
ReliefWeb
A list of the latest major documents added to ReliefWeb pertaining to Gambia.
OCHA Situation Report No.1 1999/9/22
Prolonged and heavy rainfall between June to August 1999 caused flooding in several divisions of the country. On 25 August the Government declared a state of emergency and appealed for assistance.