TOP PAGE > Disaster Information > Details of Disaster Information
United States of America (the): Severe Local Storm: 2006/04/03
GLIDE: ST-2006-000073-USA
Period | 2006/04/03 |
---|---|
Country or District | United States of America (the) |
Event Type | Severe Local Storm |
Outline | Storms kill at least 27 in Midwest, South. Authorities in parts of the Midwest and South were assessing damage and counting the dead Monday from thunderstorms that killed at least 27 people. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
CNN NEWS 2006/04/03
Twenty-three people were killed from Sunday's storms in northwestern Tennessee, 15 of them in County and eight in neighboring Gibson County, officials in the Volunteer State said.